SIA-SMA-178-OPN-L
1. Top sale RF Coaxial Cable Assembly
2. Delivery on time
3. Best price RF Coaxial Cable Assembly
4. High quality and good service
RF cable assemblies can be produced with many different connector types and custom lengths depending on your needs and application.
| Electric Data | ||
| Characteristic Impedance | 50ohm | |
| Frequency Range | 0-3GHz | |
| VSWR | <=1.2 | |
| Intermodulation 3rd Order | -107dBm(-1500dBc)@2x43dBm,910MHz | |
| Dielectric Withstanding Voltage | 1500VRMS(min at sea level) | |
| Insulation Resistance | 5000megohms(min) | |
| Mechanical Data | ||
| Durability Mating | 500 Cycles min. | |
| Material Data | ||
| Connector Parts | Materials | Plating Finish |
| Body | Brass | Nickel/Silver/Trimetal Sn/Zn/Cu |
| Center Conductors | Brass | Gold or Sliver |
| Insulators | PTFE | N/A |
| Clamp Gaskets | Silicone Rubber or Synthetic Rubber | N/A |
| Environmental Data | ||
| Temperature Range | -55〜+ 125℃ | |

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品