SIA-HTC-113-001
Detail Product Specification:
Conductor: Silver plated copper wire; 7x0.08mm
Insulator: FEP; 0.70mm
Braid: Tinned copper wire; Nom. 0.92mm
Jacket: FEP; 1.13mm
Application:
1. Notebook PC
2. Router
3. IEEE802.11 WLAN System
4. Wireless Communication System
Specification:
Structure Characteristics | ||
Structure | Item | Standard Value |
Inner Conductor | Material | Silver plated Copper Wire |
Makeup: Total / O.D. of every wire(mm) | 7/0.083 | |
NOM.O.D.(mm) | 0.249±0.01 | |
Insulation | Material | FEP |
Color | Clarity | |
NOM.O.D.(mm) | 0.7±0.02 | |
Outer Conductor | Material | Tinned Copper Wire |
Makeup: Total / O.D. of every wire(mm) | 4/0.05 | |
NOM.O.D.(mm) | 0.92±0.05 | |
Coverage Ratio (%) | ≥90 | |
Jacket | Material | FEP |
Color | Custom | |
NOM.O.D.(mm) | 1.13±0.05 | |
Electrical Characteristics | ||||
Item | Standard Value | Item | Frequency | Standard Value |
Capacitance(pF/m) | ≤100 | Attenuation | 1GHz | ≤2 |
Velocity (%) | — | 2GHz | ≤2.9 | |
Impedance(Ω) | 50±2 | 3GHz | ≤3.7 | |
Max. Operating voltage(V) | 1000 | 4GHz | ≤4.3 | |
Max. Operating frequency(GHz) | — | 5GHz | ≤4.8 | |
Standing Wave Ratio | ≤1.3@0~6GHz | 6GHz | ≤5.3 | |
Mechanical Characteristics | ||
Item | Unit | Standard Value |
Min. bending radius static | mm | — |
Min. bending radius repeated | mm | — |
Operating Temperature | ℃ | — |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
