SIA-MM4000-35155B
Application:
1.Wi-Fi /WLAN /MEMO /Bluetooth System
2. Router
3. IEEE802.11 WLAN System
4. Wireless Communication System
Specification
A. Electrical Characteristic | |
Frequency | 700 ~ 2700 MHz |
Impedance | 50 ohm |
S.W.R | 2.5 Max |
Peak Gain | 5 dB |
Return Loss | >= 10 dB |
B. Material & Mechanical Characteristics | |
Cable Type | RG 174 Cable |
Connector Type | SMA Connector |
Body | ABS, Black |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 65 ˚C |
Storage Temperature | - 40 ˚C ~ +80˚C |
Characteristics and Reliability Test
Test Items | Test Condition and Procedure | Requirements | |
C1 | S.W.R. | Set DUT on Network Analyzer; make individual calibration to test | Directive DUT specification |
M1 | Vibration | MIL-STD-202G, 201A Amplitude: 0.03 inch (0.76mm); Freq: 10 to 55 Hz 3 directions; 2 hours for each direction | 1. No Visual Damage 2. Frequency Tol.<= 5% |
M2 | Random Drop | Height: 1.5 Meter; 3 directions; 1 time for each direction | 1. No parts separated 2. Frequency Tol.<= 5% |
M3 | Solderability | MIL-STD-202G, 210F, cond. A Solder iron: 350±10°C; Duration: 5 seconds | 1. Mounted on PCB 2. No Visual Damage |
M4 | Terminal- Pull Test | MIL-STD-202G, 211A, cond. A Holding with individual specification; force applied to axis of terminal | 1. Directive DUT specification 2. Frequency Tol.<= 5% |
M5 | Dimension | Inspection of dimension, color, material, package, surface process | Directive DUT specification |
E1 | Salt Spray | MIL-STD-202G, 101E, cond. B Temp: 35°C; RH: >= 95%; NaCl solution: >= 5%; Time: 48 hours | After 2 Hours Recovery 1. No Visual Damage 2. Frequency Tol.<= 5% |
E2 | Humidity | MIL-STD-202G, 103B, cond. B Temp: 40°C; RH: >= 95%; Time: 48 hours | After 2 Hours Recovery 1. No Visual Damage 2. Frequency Tol.<= 5% |
E3 | Thermal Shock | 1 Cycle: - 40°C (30 minutes) to + 80°C (30 minutes) Cycles: 24 | After 2 Hours Recovery 1. No Visual Damage 2. Frequency Tol.<= 5% |
E4 | Life (High Temp.) | MIL-STD-202G, 108A, cond. A Temp: 85°C; Time: 96 hours | After 2 Hours Recovery 1. No Visual Damage 2. Frequency Tol.<= 5% |
R1 | RoHS | With Reference to IEC 62321:2008 with flow chart | Directive RoHS 2002/95/EC |
R2 | PFOS | With Reference to USA EPA 3540C:1996 by LC/MS | Directive RoHS 2006/122/EC |
R3 | PFOA | With Reference to USA EPA 3540C:1996 by LC/MS | Directive RoHS 2006/122/EC |
Measuring Method
A 50Ω coaxial cable is connected(soldered) to the 50Ω point, at the duplex-
filter on the main PCB. The connection of the coaxial cable shall be done to
introduce a minimum of mismatch. As much as possible the coaxial cable
arrangement shall prevent influences from induced currents on the cable.
In the other end, the coaxial cable is connected to a network analyzer.
The measurement is performed at room temperature. The handset,
including the PCB, must not in any significant way differ from the mass
production, i.e. the antenna feeding network has to be equivalent to the
feeding network in mass production. The specification shall be met in the
entire frequency band.

Drop
Drop in retracted mode(3cycles)
Drop Height: 1.5m
Drop Angle : 180°
Actual handset applied
Demands
The original shape shall be possible to restore. The antenna shall satisfy
Measuring Method
The antenna is placed in the handset or an equivalent test fixture.
The handset is dropped with the antenna downwards onto a metal plate.

Characteristics and Reliability Test:


VSWR



Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
